H2H Approved Scenarios: Campaign Series
The Matrix Games version of West Front
Scenario | Author | Rating | Games | SM | Turns |
---|---|---|---|---|---|
H2H - Raid the supply! | Warhorse | 9.1(1) | 1 | 1 | 15 |
H2H-**Aachen-West Wall 1944 | Dan Caviness | 0(0) | 0 | 10 | 80 |
H2H-**Breakout at Benicourt | Kool Kat | 4.1(1) | 1 | 3 | 18 |
H2H-**Matrix Online | Pointman | 0(0) | 0 | 1 | 16 |
H2H-Bluecoat:Rats vs Hohenstaufen | Feldgeneral Hoth | 0(0) | 0 | 4 | 18 |
H2H-CCR /7 into the Breach | Huib Versloot | 0(0) | 0 | 4 | 25 |
H2H-Counterstrike in the Cobra Breakout | David Galster | 0(0) | 0 | 4 | 17 |
H2H-Crossing the Dives River | Valor | 9.4(1) | 1 | 2 | 14 |
H2H-Demise of Detachment Pelister | Warhorse | 0(0) | 0 | 1 | 15 |
H2H-First Combat of the 116. Panzer | David Galster | 0(0) | 0 | 3 | 16 |
H2H-Jadgtiger im Ruhrkessel | David Galster | 0(0) | 0 | 1 | 10 |
H2H-Prelude in the Swamp | Huib Versloot | 0(0) | 0 | 2 | 16 |
H2H-Spearhead into the Ruhr | David Galster | 0(0) | 0 | 3 | 16 |
The Matrix Games version of East Front II
Scenario | Author | Rating | Games | SM | Turns |
---|---|---|---|---|---|
H2H-** A Deadly Meet | Kool Kat | 0(0) | 0 | 2 | 12 |
H2H-** Baring Their Teeth | Herr Straße Laufer | 0(0) | 0 | 3 | 20 |
H2H-** Fortress - Stirring the Pot | Herr Straße Laufer | 5.9(1) | 2 | 4 | 25 |
H2H-** The Spark on the Blues | 8.7(3) | 3 | 3 | 20 | |
H2H-**Bedlam in Belorussia | Kool Kat | 0(0) | 0 | 2 | 18 |
H2H-**Plug a Hole! | Kool Kat | 6.75(2) | 1 | 3 | 20 |
H2H-**Red Mud at Fedorovka | Herr Straße Laufer | 0(0) | 0 | 2 | 20 |
H2H-**Winter Push to Krasongrad | Herr Straße Laufer | 3.63(3) | 3 | 4 | 20 |
H2H-Battle of Szack | Warhorse | 0(0) | 1 | 1 | 13 |
H2H-Forty-Five clicks to Moscow | Big Ivan | 0(0) | 0 | 4 | 18 |
H2H-Forward the Armored Brigade! | Warhorse | 6.6(2) | 1 | 1 | 15 |
H2H-Objective Lipel' 1941 | Boisforas | 0(0) | 0 | 10 | 50 |
H2H-Peiper`s first step to the knight`s cross | Deutscher Landser | 0(0) | 0 | 4 | 20 |
H2H-Repel the Bolshevik! | Warhorse | 7.55(4) | 6 | 2 | 15 |
The Matrix Games version of Rising Sun
Scenario | Author | Rating | Games | SM | Turns |
---|---|---|---|---|---|
H2H - Nomonhan | Kool Kat | 3.23(3) | 3 | 7 | 20 |
Korea (A Warhorse Campaign Series Modification)
Scenario | Author | Rating | Games | SM | Turns |
---|---|---|---|---|---|
H2H-Battle of Imjin River | Warhorse | 7.9(1) | 1 | 2 | 15 |