• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

Combat Mission Ladder

   
# Rank Player Played Wins Draws Losses Wins % Streak Score ELO
1531 Seal's Rank Seal's ProfileSeal 1 0 0 1 0.00 0 8 1980
1532 Comandante's Rank Comandante's ProfileComandante 2 0 0 2 0.00 0 8 1984
1533 The_King's Rank The_King's ProfileThe_King 2 0 0 2 0.00 0 8 1962
1534 Battle Herk's Rank Battle Herk's ProfileBattle Herk 1 0 0 1 0.00 0 8 1982
1535 granada's Rank granada's Profilegranada 1 0 0 1 0.00 0 8 1978
1536 TrickBuster's Rank TrickBuster's ProfileTrickBuster 1 0 0 1 0.00 0 8 1986
1537 Sotamies_FIN's Rank Sotamies_FIN's ProfileSotamies_FIN 1 0 0 1 0.00 0 8 1984
1538 UglyBob's Rank UglyBob's ProfileUglyBob 1 0 0 1 0.00 0 8 1981
1539 Trailer Park's Rank Trailer Park's ProfileTrailer Park 1 0 0 1 0.00 0 8 1980
1540 tomcatek's Rank tomcatek's Profiletomcatek 1 0 0 1 0.00 0 8 1990
1541 SprRidr's Rank SprRidr's ProfileSprRidr 1 0 0 1 0.00 0 8 1981
1542 Griffin's Rank Griffin's ProfileGriffin 1 0 0 1 0.00 0 8 1980
1543 Von Richtofen's Rank Von Richtofen's ProfileVon Richtofen 1 0 0 1 0.00 0 8 1986
1544 Freefall's Rank Freefall's ProfileFreefall 2 0 0 2 0.00 0 8 1960
1545 Uber Scooper's Rank Uber Scooper's ProfileUber Scooper 1 0 0 1 0.00 0 8 1980
1546 Azrael's Rank Azrael's ProfileAzrael 1 0 0 1 0.00 0 8 1973
1547 Alma Street's Rank Alma Street's ProfileAlma Street 3 0 0 3 0.00 0 8 1953
1548 Bluecoat's Rank Bluecoat's ProfileBluecoat 2 0 0 2 0.00 0 8 1963
1549 [RT]mivque's Rank [RT]mivque's Profile[RT]mivque 2 0 0 2 0.00 0 8 1969
1550 Marie-Hu-Anna's Rank Marie-Hu-Anna's ProfileMarie-Hu-Anna 2 0 0 2 0.00 0 8 1965
1551 Hamel22's Rank Hamel22's ProfileHamel22 3 0 0 3 0.00 0 8 1951
1552 |UF| ForceZero's Rank |UF| ForceZero's Profile|UF| ForceZero 2 0 0 2 0.00 0 8 1959
1553 gorak's Rank gorak's Profilegorak 1 0 0 1 0.00 0 8 1981
1554 Paul Hausser's Rank Paul Hausser's ProfilePaul Hausser 1 0 0 1 0.00 0 8 1981
1555 Scod's Rank Scod's ProfileScod 1 0 0 1 0.00 0 8 1975
1556 JagdPanther's Rank JagdPanther's ProfileJagdPanther 2 0 0 2 0.00 0 8 1960
1557 Shadowbane's Rank Shadowbane's ProfileShadowbane 1 0 0 1 0.00 0 8 1980
1558 Cabal's Rank Cabal's ProfileCabal 1 0 0 1 0.00 0 8 1975
1559 Gator's Rank Gator's ProfileGator 1 0 0 1 0.00 0 8 1975
1560 Ktathi's Rank Ktathi's ProfileKtathi 1 0 0 1 0.00 0 8 1980