Poll: What timeframe would you like to see a MC Germany set in? You do not have permission to vote in this poll. |
|||
1946-1950: WWII goes straight into WWIII. | 16 | 27.12% | |
1951-1955: Korean War and the rearmament of the Federal Republic of Germany. | 3 | 5.08% | |
1956-1960: Khrushchev takes charge. | 3 | 5.08% | |
1961-1965: The Berlin Wall and Cuban Missile Crisis. | 8 | 13.56% | |
1966-1970: The Six-Day War and Czechoslakian invasion. | 7 | 11.86% | |
1971-1975: US abandons Vietnam and the Yom Kippur War. | 6 | 10.17% | |
1976-1980: Soviet arms build-up. | 3 | 5.08% | |
1981-1985: US arms build-up. | 4 | 6.78% | |
1986-1990: Before the fall. | 9 | 15.25% | |
Total | 59 vote(s) | 100% |
* You voted for this item. | [Show Results] |
MC Germany Alternate Time Period
|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 6 Guest(s)