Spooky Wrote:Aaron as for Air unit you should look on the Jihad 2004 scenario there the air units are devided into 4 or 6 plane elements with their attack values greatly increased. But this would really hard to implement to show the real oob as this will be hard work to input all of those units into the game;)
As i have it adjusted now if i had 4-6 plane units, they wouldnt be around after 3 missions.:)
To make up for it attack values have slid up a bit. On average 65 casualties on a deployed unit.
Latest numbers that im running a test with.
BO AIR 15 4 48 1 0 42 1 0 0 1 0 7 0 0 320 Su-25 Frogfoot
BO AIR 45 4 45 1 0 39 1 0 0 1 0 7 0 0 320 Su-24M Fencer
BO AIR 45 4 39 1 0 36 1 0 0 1 0 6 0 0 320 MiG-27D Flogger
BO AIR 30 4 36 1 0 36 1 0 0 1 0 6 0 0 64 MiG-27K Flogger
BO AIR 15 4 36 1 0 33 1 0 0 1 0 6 0 0 64 Su-17M4 Fitter
BO AIR 30 4 33 1 0 33 1 0 0 1 0 6 0 0 64 Su-22 Fitter
RA AIR 6 4 0 1 0 0 1 0 0 1 0 9 0 0 320 Su-24MR Fencer
RA AIR 9 4 0 1 0 0 1 0 0 1 0 9 0 0 64 MiG-25R Foxbat
RA AIR 4 4 0 1 0 0 1 0 0 1 0 9 0 0 64 MiG-21RF
BO AIR 24 6 57 1 0 42 1 0 0 1 0 8 0 0 64 A-10A
FI AIR 24 6 48 1 0 42 1 0 0 1 0 7 0 0 320 F-16
FI AIR 24 6 48 1 0 42 1 0 0 1 0 7 0 0 320 CF-18
BO AIR 16 5 42 1 0 39 1 0 0 1 0 6 0 0 320 Jaguar
BO AIR 16 5 36 1 0 36 1 0 0 1 0 6 0 0 64 Jaguar (FR)
FI AIR 16 6 42 1 0 39 1 0 0 1 0 6 0 0 64 Harrier
BO AIR 18 5 39 1 0 39 1 0 0 1 0 6 0 0 64 F-4F
BO AIR 24 5 33 1 0 36 1 0 0 1 0 6 0 0 64 Alpha Jet
RA AIR 3 5 0 1 0 0 1 0 0 1 0 9 0 0 320 RF-4C
RA AIR 4 5 0 1 0 0 1 0 0 1 0 8 0 0 320 Mirage F1-CR
RA AIR 3 5 0 1 0 0 1 0 0 1 0 8 0 0 320 Jaguar R
When bombing a MECH BN u on average lose 1 AC almost every time,every once in a while 2 or 0 but almost always 1. And even with the AAA values as high as they are for AAA/SAM units they almost never shoot down more than 1 AC either, every once in a while 2 but usually 1. Now bombing units that r off by themselves r easy with light loses, what u have to watch out for is a unit with a bunch of other units around it, now u can c 3-4 AC lost.
Aaron