(11-19-2013, 02:45 PM)Witblitz Wrote: Sirs
On my second run with 5.1.
1st Run I did as NATO, and it went well.
2nd Run as WP and its not so good atm. Feelings from my side on it:
- WP just don't have enough quality troops
- NATO can escape too easy
- WP Artillery feels weak
- Once a defense is dug in(even after lower values), its tough to destroy/disrupt NATO
- Any NATO left, recovers fast and become a major threat
- WP can grind and throw 4-5 divisions at a spot, and I found it hard to enable a breach. I just to much casualties to effectively cause a panick.
Any thoughts from other folks?
We came to those conclusions for the most part a few weeks back and some adjustments have been made and 2 games have started with these changes but are only on about turn 2. On the other side there is some games where the WP is doing fine so i think it comes down to experience of the players playing and of course strategy. But i am adjusting this game with the thought of 2 experts playing and the WP still needed a little help.
**** WG 12.Panzer Division. The division is under US VII Corps command for Stuttgart defense DONE
**** Change WP unit recovery from 1 to 3 DONE
**** Changed the WP release from turn 2 to turn 1 DONE
**** Lower Austrian troops morale to C and D from B and C. DONE
**** Removed all AT ditches and obstacles from Austria except the ones around the fixed Austrian troops DONE
**** Up AT guns 85mm-21 HA 100mm-24 HA DONE
**** unflagged Dutch, Belgian and Canadian M-109s from being able to use WMDs DONE
**** Flag some ART as low reliability. D-1, M-30,M-46 and 85mm D-44 DONE
**** Panzerlehrbrigade 9 was stationed in the wrong Munster, moved East to correct Munster(Örtze). Shifted a few Dutch Bdes back west because of this DONE
**** Tank value changes.Thought Inf was killing a tad to many tanks but didnt want to change the tank on tank kills so i raised all tanks 3 HA and 3 DEF, by keeping INF HA the same this will lower tank kills to INF a tad but keep tank on tank the same. I then made these adjustments.... -3 HA to Leo1a1,a2,a3,a4,T-54/55,T72,T72M,Sk-105,M48a2g2,AMX-30,M60A1,M1....+3 DEF to T-72A, T72M1......+1 HA to T-64A/B DONE
**** Lowered Nato replacment rates around 10-20% depending on unit DONE
**** +6 HA to all ATGM units DONE
**** +18 HA to all Attack Helos DONE
**** Raise DEF on SF/Spets units from 20 to 28 and lower Assault from 18 to 9 DONE
**** Lower digin from 25 to 20 (60 for engineers) DONE
**** West German Heimatschutze HQs will show up 100% of the time now DONE
**** The ACE Mobile force got an overhaul in the OOB and the Jutland strategy for both sides has been redone DONE
**** a bunch of assorted other new graphics here and there DONE
ARM TRK 33 2 0 21 1 0 2 0 0 33 18 18 T M1
ARM TRK 42 2 0 18 1 0 2 0 0 36 18 17 T M1A1
ARM TRK 42 2 0 18 1 0 2 0 0 42 21 17 T M1A1HA
ARM TRK 27 1 0 21 1 0 2 0 0 22 15 17 0 Leopard 1A1
ARM TRK 27 1 0 21 1 0 2 0 0 23 15 17 0 Leopard 1BE
ARM TRK 27 1 0 21 1 0 2 0 0 23 15 17 0 Leopard 1A2
ARM TRK 27 1 0 21 1 0 2 0 0 27 15 17 0 Leopard 1V Dutch
ARM TRK 27 1 0 21 1 0 2 0 0 27 15 17 0 Leopard 1A3
ARM TRK 27 2 0 21 1 0 2 0 0 27 15 17 0 Leopard 1A4
ARM TRK 33 2 0 21 1 0 2 0 0 27 15 17 T Leopard 1A5
ARM TRK 39 2 0 18 1 0 2 0 0 39 21 18 T Leopard 2A1
ARM TRK 39 2 0 18 1 0 2 0 0 39 21 18 T Leopard 2A2
ARM TRK 39 2 0 18 1 0 2 0 0 39 21 18 T Leopard 2A3
ARM TRK 42 2 0 18 1 0 2 0 0 42 21 18 T Leopard 2A4
ARM TRK 21 1 0 15 1 0 2 0 0 18 15 12 0 Centurion MK III DK
ARM TRK 24 1 0 18 1 0 2 0 0 20 15 12 0 Centurion Mk5
ARM TRK 39 2 0 21 1 0 2 0 0 42 21 15 T Challenger I
ARM TRK 36 2 0 21 1 0 2 0 0 33 18 14 T ChieftainMkXI
ARM TRK 36 2 0 21 1 0 2 0 0 33 18 14 0 ChieftainMkX
ARM TRK 36 2 0 21 1 0 2 0 0 27 15 14 0 ChieftainMkV
ARM TRK 27 1 0 18 1 0 2 0 0 22 15 14 0 M60A1
ARM TRK 30 2 0 21 1 0 2 0 0 23 15 14 T M60A3
ARM TRK 21 1 0 15 1 0 2 0 0 20 15 14 0 M48A3E
ARM TRK 27 1 0 21 1 0 2 0 0 20 15 14 0 M48A2G2
ARM TRK 27 1 0 21 1 0 2 0 0 23 15 17 0 AMX-30B/E
ARM TRK 30 2 0 21 1 0 2 0 0 24 15 17 T AMX-30B2
ARM TRK 12 1 0 12 1 0 2 0 0 12 15 14 0 PT-76
ARM TRK 21 1 0 15 1 0 2 0 0 18 15 14 0 T-54
ARM TRK 21 1 0 15 1 0 2 0 0 18 15 14 0 T-55
ARM TRK 27 1 0 15 1 0 2 0 0 20 15 15 0 T-55M
ARM TRK 27 1 0 15 1 0 2 0 0 23 15 15 0 T-55AM
ARM TRK 24 1 0 15 1 0 2 0 0 21 15 16 0 T-72
ARM TRK 24 1 0 15 1 0 2 0 0 21 15 16 0 T-72M
ARM TRK 30 1 0 15 1 0 2 0 0 27 15 16 0 T-72M1
ARM TRK 30 1 0 15 1 0 2 0 0 27 15 16 0 T-72A
ARM TRK 33 1 0 15 1 0 2 0 0 36 21 16 0 T-72B
ARM TRK 33 1 0 15 1 0 2 0 0 27 15 16 0 T-64A/B
ARM TRK 33 1 0 15 1 0 2 0 0 33 21 16 0 T-64BV
ARM TRK 36 1 0 15 1 0 2 0 0 30 15 17 0 T-80B
ARM TRK 36 1 0 15 1 0 2 0 0 33 21 17 0 T-80BV
ARM TRK 39 2 0 18 1 0 2 0 0 39 21 17 0 T-80U
ARM TRK 27 1 0 15 1 0 2 0 0 15 15 17 0 SK-105 Kurassier
Biggest thing here is NATO will no longer get 2 free moves, the WP moves on turn 1 now. So think the game you just played and now factor in Nato not getting that second move........
Aaron