RE: Change Log vs. Vanilla EF
New Platoon Data - Release Candidate 0.1
Are the assault and defence values OK? I only modified the assault values, though.
1st value: strength
2nd value: assault
3rd value: defence
[------------------------ Battle Kat's Lapland War Mod ------------------------------]
P05233 3 1 4 40 50 25 12 7 0 2 0 0 25 0 0 46 45 P05233 2 258 385 2048 1 13 43 12 53 12 0 0 0 Anti-tank Squad , Anti-tank Sqd , (VALUES FROM GERMAN TANK HUNTER SQUAD)
P05250 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05201 3 258 387 0 1 13 39 11 40 12 0 0 0 Rifle Platoon , Rifle Pltn 39 ,
P05251 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05201 3 258 387 0 1 13 41 1 44 5 0 0 0 Rifle Platoon , Rifle Pltn 41 ,
P05252 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05201 4 258 387 0 1 13 44 6 53 12 0 0 0 Rifle Platoon , Rifle Pltn 44 ,
P05253 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05206 3 258 1155 0 1 13 39 11 40 12 0 0 0 Bicycle Platoon , Bicl Pltn 39 ,
P05254 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05206 3 258 1155 0 1 13 41 1 44 5 0 0 0 Bicycle Platoon , Bicl Pltn 41 ,
P05255 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05206 3 258 1155 0 1 13 44 6 53 12 0 0 0 Bicycle Platoon , Bicl Pltn 44 ,
P05260 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 39 11 40 12 0 0 0 Jaeger Platoon , Jaeger Pltn 39 ,
P05261 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 41 1 44 5 0 0 0 Jaeger Platoon , Jaeger Pltn 41 ,
P05262 6 6 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 5 258 387 0 1 13 44 6 53 12 0 0 0 Jaeger Platoon , Jaeger Pltn 44 ,
P05263 6 8 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 39 11 40 12 0 0 0 Jaeger SMG Platoon , Jaeger SMG Pltn 39 ,
P05264 6 8 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 41 1 44 5 0 0 0 Jaeger SMG Platoon , Jaeger SMG Pltn 41 ,
P05265 6 9 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 5 258 387 0 1 13 44 6 53 12 0 0 0 Jaeger SMG Platoon , Jaeger SMG Pltn 44 ,
P05266 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05210 5 258 385 0 65539 5 39 11 40 12 0 0 0 Jaeger Engineer Platoon , Jaeger Eng Pltn 39 ,
P05267 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05210 5 258 385 0 65539 5 41 1 44 5 0 0 0 Jaeger Engineer Platoon , Jaeger Eng Pltn 41 ,
P05268 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05210 6 258 385 0 65539 5 44 6 53 12 0 0 0 Jaeger Engineer Platoon , Jaeger Eng Pltn 44 ,
P05269 6 8 8 33 50 50 9 4 0 2 0 10 0 0 0 5 52 P05210 5 258 385 0 65539 5 41 1 44 5 0 0 0 Combat Engineer Platoon , Combat Eng Pltn 41 ,
P05270 6 9 8 33 50 50 9 4 0 2 0 10 0 0 0 5 52 P05210 6 258 385 0 65539 5 44 6 53 12 0 0 0 Combat Engineer Platoon , Combat Eng Pltn 44 ,
P05275 6 0 1 0 10 10 24 0 0 3 0 11 0 0 0 61 15 P05015 1 512 16 0 0 0 39 11 53 12 0 0 0 Bicycles , Bicycles ,
P05711 2 1 8 35 25 25 11 6 0 1 0 0 0 0 0 2 57 P05711 3 258 385 1024 1 13 39 11 53 12 0 0 0 Sniper Team , Sniper , (VALUES FROM RUSSIAN SNIPER TEAM)
P05125 3 7 7 35 0 0 38 16 25 2 4 1 11 0 1 6 8 P05125 6 33 16 1 0 15 44 6 53 12 7 3 3 PzKpfw IVJ Medium Tanks , Pz IVJ ,
P05126 3 2 13 50 0 0 37 19 46 2 5 1 12 0 1 30 20 P05126 7 97 16 1 0 13 44 6 53 12 15 13 12 ISU-152 152mm Assault Guns , ISU-152 ,
New Platoon Weapons Data - Release Candidate 0.1
Are the values OK?
[------------------------ Battle Kat's Lapland War Mod ------------------------------]
*Rifle Platoon (NO CHANGES, assault value WAS reduced)
P05250 1
6 2 1
P05251 2
7 4 2
P05252 15
7 4 2
* Bicycle Platoon (= equal values to rifle platoon)
P05253 1
6 2 1
P05254 2
7 4 2
P05255 15
7 4 2
* Jaeger platoon (= now essentially a rifle platoon)
P05260 1
6 2 1
P05261 2
7 4 2
P05262 15
8 5 2
* Jaeger SMG platoon (= special purposes SMG assault team)
P05263 1
4 1
P05264 2
5 2 1
P05265 15
6 2 1
* Jaeger Engineer (= regular engineers within Jaeger formations)
P05266 1
8 4
P05267 2
8 4
P05268 15
8 4
* Combat Engineer (= Finnish Sturmpioneer)
P05269 2
10 4 2
P05270 18
12 5 2
* Anti-tank Squad NOT CHANGED
P05233 28
5
* Sniper Squad NOT CHANGED
P05711 1
12 10 10 8
* Bicycles NOT CHANGED
P05075 0
0
*PzIV NOT CHANGED
P05125 28 26 24 22 19 16 13 12 11 10 9 8
11 11 11 10 10 10 9 9 8 8 7 7 6 6 5 5
*ISU-152 NOT CHANGED
P05126 28 25 22 19 16 13 10 7
24 23 22 21 20 19 18 17 16 15 14 13 13 12 12 12
|