RE: Change Log vs. Vanilla EF
Here's the final data on LWM 1.0. All available on respective text files in the installation folder, copied here for easy overview.
III Army Corps in Lapland (available to both Axis and Allied Finland)
[------------------------ Battle Kat's Lapland War Mod ------------------------------]
[----------------------------- V e r s i o n 1.0 -----------------------------------]
[-------- For practicality reasons this OOB is valid from 44 06 until 53 12 ---------]
44 06 53 12 K0552900 6 ******** !! LAPLAND MOD - BETA !! **********
[This is a historical army corps level unit: K055nnnn -> K055n9nn]
44 06 53 12 K0552905 7 III Army Corps - Lapland War
44 06 53 12 P05410 Lt Gen Hjalmar Siilasvuo
44 06 53 12 P05306 III Army Corps HQ
44 06 53 12 D0540901 Armored Division
44 06 53 12 D0542905 3. Infantry Division
44 06 53 12 D0542902 6. Infantry Division
44 06 53 12 B0512622 Independent Battalion 8
44 06 53 12 G0532905 15. Infantry Brigade
44 06 53 12 B0512622 Independent Battalion 5
44 06 53 12 G0532909 Border Guard Brigade
44 06 53 12 D0542903 11. Infantry Division
Platoon data
P05250 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05250 3 258 387 0 1 13 39 11 40 12 0 0 0 Rifle Platoon m/39, Rifle Pltn m/39 ,
P05251 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05250 3 258 387 0 1 13 41 1 44 5 0 0 0 Rifle Platoon m/41, Rifle Pltn m/41 ,
P05252 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 38 P05250 4 258 387 0 1 13 44 6 53 12 0 0 0 Rifle Platoon m/44, Rifle Pltn m/44 ,
P05253 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05255 3 258 1155 0 1 13 39 11 40 12 0 0 0 Bicycle Platoon m/39, Bicl Pltn m/39 ,
P05254 6 4 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05255 3 258 1155 0 1 13 41 1 44 5 0 0 0 Bicycle Platoon m/41, Bicl Pltn m/41 ,
P05255 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 43 42 P05255 3 258 1155 0 1 13 44 6 53 12 0 0 0 Bicycle Platoon m/44, Bicl Pltn m/44 ,
P05260 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 39 11 40 12 0 0 0 Jaeger Platoon m/39, Jaeger Pltn m/39 ,
P05261 6 5 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05209 4 258 387 0 1 13 41 1 44 5 0 0 0 Jaeger Platoon m/41, Jaeger Pltn m/41 ,
P05262 6 6 8 35 50 25 10 5 0 2 0 10 0 0 0 2 52 P05262 5 258 387 0 1 13 44 6 53 12 0 0 0 Jaeger Platoon m/44, Jaeger Pltn m/44 ,
P05263 6 8 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05264 4 258 387 0 1 13 39 11 40 12 0 0 0 SMG Platoon m/39, SMG Pltn m/39 ,
P05264 6 8 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05264 4 258 387 0 1 13 41 1 44 5 0 0 0 SMG Platoon m/41, SMG Pltn m/41 ,
P05265 6 9 8 33 50 25 10 5 0 2 0 10 0 0 0 2 52 P05264 5 258 387 0 1 13 44 6 53 12 0 0 0 SMG Platoon m/44, SMG Pltn m/44 ,
P05266 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05268 5 258 385 0 65539 5 39 11 40 12 0 0 0 Jaeger Engineer Platoon m/39, Jgr Eng Pltn m/39 ,
P05267 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05268 5 258 385 0 65539 5 41 1 44 5 0 0 0 Jaeger Engineer Platoon m/41, Jgr Eng Pltn m/41 ,
P05268 6 8 8 35 50 50 9 4 0 2 0 10 0 0 0 5 52 P05268 6 258 385 0 65539 5 44 6 53 12 0 0 0 Jaeger Engineer Platoon m/44, Jgr Eng Pltn m/44 ,
P05269 6 8 8 33 50 50 9 4 0 2 0 10 0 0 0 5 52 P05270 5 258 385 0 65539 5 41 1 44 5 0 0 0 Combat Engineer Platoon m/41, Combat Eng Pltn m/41 ,
P05270 6 9 8 33 50 50 9 4 0 2 0 10 0 0 0 5 52 P05270 6 258 385 0 65539 5 44 6 53 12 0 0 0 Combat Engineer Platoon m/44, Combat Eng Pltn m/44 ,
P05275 6 0 1 0 10 10 24 0 0 3 0 11 0 0 0 61 15 P05015 1 512 16 0 0 0 39 11 53 12 0 0 0 Bicycles , Bicycles ,
P05711 2 1 8 35 25 25 11 6 0 1 0 0 0 0 0 2 57 P05711 3 258 385 1024 1 13 39 11 53 12 0 0 0 Sniper Team , Sniper ,
P05125 3 7 7 35 0 0 38 16 25 2 4 1 11 0 1 6 8 P05125 6 33 16 1 0 15 44 6 53 12 7 3 3 PzKpfw IVJ Medium Tanks , Pz IVJ ,
P05126 3 2 13 50 0 0 37 19 46 2 5 1 12 0 1 30 20 P05126 7 97 16 1 0 13 44 6 53 12 15 13 12 ISU-152 152mm Assault Guns , ISU-152 ,
P05881 2 0 3 35 50 50 0 0 0 2 3 0 12 0 1 22 71 P05881 5 0 4100 4 4 12 30 1 53 12 0 0 0 88 ItK/37 RMB 88mm Anti-Aircraft Guns , 88mm AA Guns ,
Weapons data
P05250 1
6 2 1
P05251 2
7 4 2
P05252 15
7 4 2
P05253 1
6 2 1
P05254 2
7 4 2
P05255 15
7 4 2
P05260 1
6 2 1
P05261 2
7 4 2
P05262 15
8 5 2
P05263 1
4 1
P05264 2
5 2 1
P05265 15
6 2 1
P05266 1
8 4
P05267 2
8 4
P05268 15
8 4
P05269 2
10 4 2
P05270 18
12 5 2
P05233 28
5
P05711 1
12 10 10 8
P05275 0
0
P05125 28 26 24 22 19 16 13 12 11 10 9 8
11 11 11 10 10 10 9 9 8 8 7 7 6 6 5 5
P05126 28 25 22 19 16 13 10 7
24 23 22 21 20 19 18 17 16 15 14 13 13 12 12 12
P05881 32 31 30 28 26 24 22 20 18 16 14 12 11 10 9 8
14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 7 6 6 6
|