Size Modifiers
- Ageod
- Ancient Wars
- Black Powder
- Campaign Series
- Campaign Series x2
- Combat Mission
- Combat Mission x2
- Combat Mission x2 - Modern
- Grigsby Ops
- Naval Warfare
- Operational Art of War
- Panzer Battles
- Squad Battles
- Steel Panthers
- Tiller Operational Campaigns
Ageod
# of Turns | Size Modifier (SM) |
---|---|
1-40 | 1 |
41-80 | 2 |
81-100 | 3 |
101-120 | 4 |
121-140 | 5 |
141-160 | 6 |
161-180 | 7 |
181-200 | 8 |
201-220 | 9 |
221+ | 10 |
Ancient Wars
The scenario size modifier is determined by a formula based on total Army Points for both sides, and the number of turns in the scenario which yields the SMF (size modifier factor). This factor is then referenced to a table for scenario sizes.
(Total Army Points * Number of Turns) /100 = Size Modifier Factor
A table of Size Modifier Factors is used to determine the final Size Modifier for the Ancient Wars ladder.
Size Modifier Factor | Size Modifier (SM) |
---|---|
0-999 | 1 |
1000-2499 | 2 |
2500-3999 | 3 |
4000-5499 | 4 |
5500-6999 | 5 |
7000-8499 | 6 |
8500-9999 | 7 |
10000-11499 | 8 |
11500-12999 | 9 |
13000+ | 10 |
Black Powder
# of Turns | Size Modifier (SM) |
---|---|
1-19 | 1 |
20-29 | 2 |
30-39 | 3 |
40-49 | 4 |
50-59 | 5 |
60-69 | 6 |
70-119 | 7 |
120-169 | 8 |
170-219 | 9 |
220+ | 10 |
Campaign Series
Note: Determining Size Modifiers uses the following formula:
Turns * Complexity = Modified Complexity
Use this table to determine Size Modifier.
Modified Complexity | Size Modifier (SM) |
---|---|
1 - 59 | 1 |
60 - 94 | 2 |
95 - 134 | 3 |
135 - 179 | 4 |
180 - 229 | 5 |
230 - 284 | 6 |
285 - 344 | 7 |
345 - 409 | 8 |
410 - 479 | 9 |
480+ | 10 |
Campaign Series x2
Note: Determining Size Modifiers uses the following formula:
Turns * Complexity = Modified Complexity
Use this table to determine Size Modifier.
Modified Complexity | Size Modifier (SM) |
---|---|
1 - 25 | 1 |
26 - 50 | 2 |
51 - 100 | 3 |
101 - 200 | 4 |
201 - 300 | 5 |
301 - 400 | 6 |
401 - 500 | 7 |
501 - 700 | 8 |
701 - 900 | 9 |
901+ | 10 |
Combat Mission
The scenario modifier is based on the sum of the total unit points for BOTH sides in the scenario
Unit Points (total) | Size Modifier (SM) |
---|---|
0-999 | 1 |
1000-2499 | 2 |
2500-3999 | 3 |
4000-5499 | 4 |
5500-6999 | 5 |
7000-8499 | 6 |
8500-9999 | 7 |
10000-11499 | 8 |
11500-12999 | 9 |
13000+ | 10 |
Combat Mission x2
The scenario modifier is based on the combination of the Battle Size param. and length of the battle
Battle Size/Length of Battle | |||||
---|---|---|---|---|---|
Size/Length | Less than 30 minutes | 30-44 minutes | 45-59 minutes | 1 hour-1hour,29 minutes | More than 1 hour,30 minutes |
Tiny | 1 | 2 | 3 | 3 | 4 |
Small | 2 | 3 | 3 | 4 | 5 |
Medium | 4 | 5 | 6 | 6 | 7 |
Large | 6 | 7 | 7 | 8 | 9 |
Huge | 8 | 8 | 9 | 10 | 10 |
Combat Mission x2 - Modern
The scenario modifier is based on the combination of the Battle Size param. and length of the battle
Battle Size/Length of Battle | |||||
---|---|---|---|---|---|
Size/Length | Less than 30 minutes | 30-44 minutes | 45-59 minutes | 1 hour-1hour,29 minutes | More than 1 hour,30 minutes |
Tiny | 1 | 2 | 3 | 3 | 4 |
Small | 2 | 3 | 3 | 4 | 5 |
Medium | 4 | 5 | 6 | 6 | 7 |
Large | 6 | 7 | 7 | 8 | 9 |
Huge | 8 | 8 | 9 | 10 | 10 |
Grigsby Ops
# of Turns | Size Modifier (SM) |
---|---|
1-9 | 1 |
10-19 | 2 |
20-40 | 3 |
41-92 | 4 |
93-116 | 5 |
117-144 | 6 |
145-170 | 7 |
171-196 | 8 |
197+ | 9 |
Add 1 point to the SM value for a scenario using the full rather than a partial map.
Naval Warfare
For HPS titles the size modifier is calculated by adding together all of the ships and planes represented in the scenario to the scenario total time (in minutes), the sum arrived at is then compared to the table below
Total of Units+Time | Size Modifier (SM) |
---|---|
1-125 | 1 |
126-250 | 2 |
251-375 | 3 |
376-500 | 4 |
501-625 | 5 |
626-750 | 6 |
751-875 | 7 |
876-1000 | 8 |
1001-1125 | 9 |
1126+ | 10 |
Operational Art of War
This is the "modified complexity".
You then apply this complexity number to the chart, to derive the SM
The formula for calculating a scenario Size Modifier is provided in the table below:
Complexity | Size Modifier (SM) |
---|---|
1-25 | 1 |
26-50 | 2 |
51-75 | 3 |
76-100 | 4 |
101-150 | 5 |
151-200 | 6 |
201-250 | 7 |
251-300 | 8 |
301-350 | 9 |
350+ | 10 |
Panzer Battles
Scenario VP Total |
Turns 1 - 10 |
Turns 11-20 |
Turns 21-30 |
Turns 31-40 |
Turns 41 + |
---|---|---|---|---|---|
1 - 1249 | 1 | 1 | 1 | 1 | 1 |
1250 - 2759 | 2 | 2 | 2 | 3 | 3 |
2750 - 5499 | 4 | 4 | 5 | 5 | 6 |
5500 - 8499 | 8 | 9 | 10 | 10 | 11 |
8500 + | 16 | 18 | 19 | 21 | 22 |
Squad Battles
In "Proud and the Few" the SM is determined from given scenario size:
Size of scenario | Size Modifier (SM) |
---|---|
Small | 2 |
Medium | 3 |
Large | 4 |
Huge | 5 |
For the rest of Squad Battles games use the table below:
Size of combined OOB and scenario file | Size Modifier (SM) |
---|---|
0-18 KB | 2 |
19-26 KB | 3 |
27-50 KB | 4 |
51+ KB | 5 |
Steel Panthers
The size modifier for SP scenarios is based solely on the type of battle
Type of battle | Size Modifier (SM) |
---|---|
Assault or Advance | 2 |
Other | 1 |
Tiller Operational Campaigns
Scenario modifiers for all scenarios depend on scenario's number of turns and size. This point value is multiplied by a SM drawn from the following scale:
Size of the scenario in KBs | |||||
---|---|---|---|---|---|
Turns | 1 - 10 | 11 - 23 | 24 - 45 | 46 - 90 | Over 90 |
1 to 20 | 1 | 2 | 3 | 3 | 3 |
21 to 50 | 2 | 3 | 4 | 4 | 4 |
51 to 100 | 3 | 4 | 5 | 6 | 6 |
101 to 200 | 4 | 5 | 6 | 7 | 8 |
201 to 300 | 5 | 6 | 7 | 8 | 9 |
Over 300 | 6 | 7 | 8 | 9 | 10 |