Tourny - Set A02 - King of the Hill - Campaign Series: Middle East 1948 -1985
3 - 0 - 4
Rating: | 8.04 (10) |
Games Played: | 7 |
SM: | 1 |
Turns: | 15 |
Type: | Stock |
First Side: | Israel |
Second Side: | Libya |
[Sinai, Egypt]: [H2H][TRNY][CSL]: This is a meeting engagement. Each side is equiped with a reinforced mechanized battalion in starting positions for an assault to the top of Hill 776.0, Gebel el Ma'aza. The hypothetical objective for both sides is to capture the dominant terrain feature in this area of the map. [ALL: NOVV] [This is a hypothetical scenario intended to be used for tournament play.][1.00]
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Big Ivan | vs. | Crossroads | Libya Minor Victory | 9 | 4 | ||||
Three63 | vs. | Outlaw Josey Wales | Libya Minor Loss | 4 | 9 | ||||
fritzfarlig | vs. | Cyrano | Libya Major Victory | 12 | 2 | ||||
Matto | vs. | Boisforas | Libya Major Victory | 12 | 2 | ||||
Scud | vs. | casebier | Israel Minor Victory | 9 | 4 |
face to face with IDF tanks and you have a nice burning kebab