Europa 1947 - Century of Warfare, TOAW III, and TOAW IV
1 - 0 - 2
Rating: | 6.9 (2) |
Games Played: | 3 |
SM: | 10 |
Turns: | 300 |
Type: | Stock |
First Side: | Allies |
Second Side: | Axis |
Allied army of 1681 units opposed to Axis army of 1999 units
at Division(XX) level
on a 20 Km/Hex map
for 300 turns of Half Week each.
at Division(XX) level
on a 20 Km/Hex map
for 300 turns of Half Week each.
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Currahee | vs. | KG_RangerBooBoo | Axis Overwhelming Victory | 110 | 20 | ||||
jah4tol | vs. | leopard9 | Allies Overwhelming Victory | 110 | 20 | ||||
Fasf | vs. | jah4tol | Axis Overwhelming Victory | 110 | 20 |
Huge micromanagement challenge. If you like that, you'll like this scenario. Takes a long time for Axis each turn just resetting air units, and locating RR repair units and engineers, to put back the mess the Allied air armadas have made.Scenario could profit by a loosening of ZOC penalties, increasing mobile movement, and massively slowing down entrenchment rate, all of which designers can now do.