Operation Epsom - Combat Mission: Afrika Korps
Rating: | 6.73 (4) |
Games Played: | 5 |
SM: | 10 |
Turns: | 30 |
Type: | Custom |
First Side: | Allies |
Second Side: | Axis |
Downloads: | 268 |
British VIII Corps attacks 12th SS Hitlerjugend Division, Normany 1944
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
bluehand | vs. | herroberst | Axis Tactical Victory | 80 | 30 | ||||
Deputy | vs. | Kil Roy | Allies Tactical Loss | 150 | 400 | ||||
Ratzki | vs. | Andre | Allies Minor Victory | 315 | 180 | ||||
Ratzki | vs. | Andre | Draw | 250 | 250 | ||||
Arrow | vs. | Andre | Allies Total Victory | 250 | 25 |
Starts off interesting but needs Tigers or 88's to even it up.
Axis side is the tougher side to play. The map is huge and works quite well. Get ready to move large amounts of infantry across the map as the Allies, this can get rather dull as the Axis do not have enough forces to put up a stiff resistance across the whole front. Would recommend to "play as they lay". This way the German side has some idea of where the Allies are between battles.