Byte Dike - Combat Mission: Barbarossa to Berlin
Rating: | 4.85 (2) |
Games Played: | 2 |
SM: | 2 |
Turns: | 15 |
Type: | Custom |
First Side: | Allies |
Second Side: | Axis |
Downloads: | 189 |
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Baluka | vs. | DevilBull | Allies Total Victory | 20 | 2 | ||||
Blitz Shadow Player | vs. | Machean | Allies Major Victory | 18 | 4 |
My impression is that the axis has not chance of victory, the russian is well protected by trench and woods and a move around by infantry have very low chances due the only 15 turns of the scenario