(I) CMBB Quick Battle 1250 pts - Combat Mission: Barbarossa to Berlin
168 - 49 - 136
Rating: | 7.58 (53) |
Games Played: | 353 |
SM: | 3 |
Turns: | 1 |
Type: | Custom |
First Side: | Allies |
Second Side: | Axis |
Description yet to be entered
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Mr Yormsha | vs. | Combat Wombat | Axis Major Victory | 27 | 6 | ||||
field marshal e. rommel | vs. | E Rommels Nemesis | Draw | 15 | 15 | ||||
Adg | vs. | Combat Wombat | Axis Minor Victory | 21 | 12 | ||||
Aegis | vs. | Breaklight | Axis Minor Victory | 21 | 12 | ||||
Matteponk (FGM) | vs. | AirborneBob | Allies Total Victory | 30 | 3 |
This was a QB, and was probably less than exciting for all concerned. I went infantry-heavy, and spent most of the game sneaking up through "dead-ground" to get within striking distance of 3 of 5 of the flags. Regardless, it worked for me. Finally got a victory against this very worthwhile opponent!