Whats Up With That No 2B - Combat Mission: Final Blitzkrieg
Rating: | 7.3 (8) |
Games Played: | 8 |
SM: | 3 |
Turns: | 50 |
Type: | Custom |
First Side: | Allies |
Second Side: | Axis |
Downloads: | 274 |
Units from 36th Armored Infantry Regiment fight over Town of Godendorf against units of the 104th Panzergrenadier Regiment
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
A Canadian Cat | vs. | Duff | Allies Major Victory | 30 | 6 | ||||
cplkrotz | vs. | a1steaks | Allies Major Victory | 30 | 6 | ||||
Panzer Lehr | vs. | TeddyA | Axis Tactical Defeat | 9 | 27 | ||||
cargol | vs. | Panzer Lehr | Allies Total Victory | 33 | 3 | ||||
Guardsman | vs. | mirekm61 | Allies Total Victory | 33 | 3 |
Thanx