Operation Union I - Divided Ground - Vietnam
Rating: | 8.65 (2) |
Games Played: | 4 |
SM: | 3 |
Turns: | 21 |
Type: | Custom |
First Side: | Allies |
Second Side: | Axis |
Downloads: | 170 |
Units of the 3/5th Marine Div met with the 21st NVA Reg in a bitter battle that left the NVA moving out of Nui Loc Son basin towards the rough hilly terrain of the norther Que Son Valley. The Operation to push the NVA out was named Union later to be rename Union I as there was to be a Union II. In Opeation Union 1, 173 NVA were KIA.
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Panther | vs. | zeiss | Allies Major Loss | 6 | 36 | ||||
Tide1 | vs. | majog | Allies Major Loss | 6 | 36 | ||||
Jumbo | vs. | majog | Allies Major Victory | 36 | 6 | ||||
majog | vs. | Jumbo | Allies Major Loss | 6 | 36 |
To many civilians.;^)
I create and revise: Order of Battles, Table of Equipments, Weapon Values for Modern Wars (in work: DG Lebanon War 1982 - 1985, DG Falklands War and again CWE!)