'82_1s: Hell in a Very Small Place - MC 01 Middle East '67
3 - 1 - 0
Arab Alliance
Rating: | 7 (2) |
Games Played: | 4 |
SM: | 7 |
Turns: | 147 |
Type: | Custom |
First Side: | Israel |
Second Side: | Arab Alliance |
Download from Glenn Saunder's Unofficial Panzer Campaigns Website.
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
burroughs | vs. | Tide1 | Arab Alliance | Israel Major Victory | 126 | 14 | |||
burroughs | vs. | Medic21 | Arab Alliance | Israel Major Victory | 126 | 14 | |||
Arab Alliance | Al | vs. | Dave68124 | Arab Alliance Major Loss | 14 | 126 | |||
barnacle bob | vs. | Shoopzee | Arab Alliance | Draw | 70 | 70 |
A great map, interesting forcemix,period and theater,causing players to carefully consider their options.
The IDF superiority in quality is always felt. However, the air losses were far greater than historically.