They're Coming ! 7/44 - Steel Panthers: World War 2
0 - 0 - 1
Rating: | 5 (2) |
Games Played: | 1 |
SM: | 2 |
Turns: | 13 |
Type: | Custom |
First Side: | Germany |
Second Side: | US |
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Weasel | vs. | Walrus | Germany Minor Loss - 13 to 24 Turns | 10 | 28 |
Sides are too close at the start of the game. Instant combat for P2 with no chance to se ranges or move units before being contacted.
Too many US troops for the German force to realistically deal with.
Unbalanced