050. Chantilly (Battle of Ox Hill) Sept. 1st, 1862 - WDS Campaign Antietam
Rating: | 8.71 (7) |
Games Played: | 6 |
SM: | 1 |
Turns: | 15 |
Type: | Stock |
First Side: | Union |
Second Side: | CSA |
Downloads: | 275 |
(Historical, 15 Turns) Though defeated, Pope's Army of Virginia was not destroyed. Lee ordered Jackson's tired troops to finish the job. Take the north road to Germantown and cut off Pope's retreat. Most of Pope's army is sitting near and west of Centreville.
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Partizanka | vs. | Landser34 | Union Major Win | 14 | 2 | ||||
daxelos | vs. | gcbisset | CSA Minor Loss | 4 | 10 | ||||
daxelos | vs. | LEGXXIIPRPF | Draw | 8 | 8 | ||||
Landser34 | vs. | daxelos | CSA Minor Win | 10 | 4 | ||||
PK Powers | vs. | Landser34 | CSA Major Win | 14 | 2 |
Union numbers won the day.