08H. The Battle of Wagram - Historical - WDS Campaign Wagram
0 - 1 - 7
Rating: | 8.8 (7) |
Games Played: | 8 |
SM: | 4 |
Turns: | 48 |
Type: | Custom |
First Side: | Austria (Nap) |
Second Side: | French (Nap) |
July 6, 1809(H) - The morning of the second day of Napoleon's return to the Marchfeld dawns with the Austrians on the march. Charles plan of the previous day to attack from both flanks is underway with little for the Archduke to do about it as his archaic staff system is unable to change the plan due to the result of the previous day's fighting. Now he must follow through with the assualt and hope that the clash of arms to follow evicts the Allied army from the Marchfeld once more.
Gaming Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
1st Side Player | 2nd Side Player | Result | Score | ||||||
Chosen Man | vs. | gunjones | French (Nap) Major Win | 56 | 8 | ||||
Blitz Shadow Player | vs. | Belisarius | French (Nap) Minor Win | 40 | 16 | ||||
Eugene | vs. | Belisarius | Austria (Nap) Major Loss | 8 | 56 | ||||
TREAD_HEAD | vs. | Jimmy | Austria (Nap) Major Loss | 8 | 56 | ||||
Jahannam | vs. | Jimmy | Austria (Nap) Major Loss | 8 | 56 |
In doubt for most of game
Although I had to end the game sooner than normal do to personal concerns that arose, the Austrians, with some Frederick the Great style imagination (that is and like not simply sitting on Russbach River heights), have a very good chance of doing well in this game.